Type 1 Mild Steel Junction Box CSKO Series

Screw Cover and w/ Knockouts

Application

  • Designed for general purpose indoor commercial use as a junction, pull or switch box.

Standards

  • UL-50 Type 1
  • CSA Type 1
  • Complies with:
    • NEMA Type 1
    • IEC 60529, IP20

Construction

  • Formed and spot welded from 16 gauge (up to 30"x24") or 14 gauge (36"x24") steel.
  • Flat steel covers fastened with plated steel screws.
  • Keyhole slots permit cover to be lifted off without removing screws entirely.
  • Easily removed knockouts on all 4 sides (see drawings for sizes and locations).
  • Through holes in back for wall mounting.
  • Grounding location embossed in body.

Finish

  • Enclosure and cover are finished in ANSI 61 gray powder coating.

Accessories

Gallery Image

Enclosure Quantity Price Buy Now
Part No. H W D
CSKO443 4.00 4.00 3.00 107$16.373Buy Now
CSKO663 6.00 6.00 3.00 207$23.472Buy Now
CSKO863 8.00 6.00 3.00 199$27.621Buy Now
CSKO16143 16.00 14.00 3.00 3$68.336Buy Now
CSKO18143 18.00 14.00 3.00 11$74.700Buy Now
CSKO20143 20.00 14.00 3.00 43$78.220Buy Now
CSKO444 4.00 4.00 4.00 11$14.469Buy Now
CSKO644 6.00 4.00 4.00 4$15.978Buy Now
CSKO664 6.00 6.00 4.00 8392$16.490Buy Now
CSKO864 8.00 6.00 4.00 66$19.333Buy Now
CSKO884 8.00 8.00 4.00 1729$23.336Buy Now
CSKO1084 10.00 8.00 4.00 357$28.055Buy Now
CSKO10104 10.00 10.00 4.00 2510$32.049Buy Now
CSKO1284 12.00 8.00 4.00 310$31.817Buy Now
CSKO12104 12.00 10.00 4.00 57$40.442Buy Now
CSKO12124 12.00 12.00 4.00 26$38.886Buy Now
CSKO16124 16.00 12.00 4.00 518$45.998Buy Now
CSKO18124 18.00 12.00 4.00 130$58.329Buy Now
CSKO18184 18.00 18.00 4.00 74$83.921Buy Now
CSKO24244 24.00 24.00 4.00 17$168.566Buy Now
CSKO666 6.00 6.00 6.00 987$20.986Buy Now
CSKO886 8.00 8.00 6.00 946$29.097Buy Now
CSKO1086 10.00 8.00 6.00 14$34.742Buy Now
CSKO10106 10.00 10.00 6.00 670$37.489Buy Now
CSKO12106 12.00 10.00 6.00 34$50.372Buy Now
CSKO12126 12.00 12.00 6.00 1332$48.099Buy Now
CSKO16126 16.00 12.00 6.00 16$57.993Buy Now
CSKO16166 16.00 16.00 6.00 881$80.520Buy Now
CSKO18126 18.00 12.00 6.00 50$64.589Buy Now
CSKO18186 18.00 18.00 6.00 336$86.274Buy Now
CSKO24186 24.00 18.00 6.00 6$132.020Buy Now
CSKO24246 24.00 24.00 6.00 260$166.899Buy Now
CSKO30246 30.00 24.00 6.00 20$217.132Buy Now
CSKO36246 36.00 24.00 6.00 14$325.974Buy Now
CSKO12128 12.00 12.00 8.00 130$59.137Buy Now
CSKO16168 16.00 16.00 8.00 60$98.607Buy Now
CSKO24248 24.00 24.00 8.00 63$207.451Buy Now
CSKO202010 20.00 20.00 10.00 20$275.191Buy Now
CSKO242410 24.00 24.00 10.00 9$238.582Buy Now
CSKO302010 30.00 20.00 10.00 11$363.537Buy Now
CSKO362410 36.00 24.00 10.00 18$494.020Buy Now

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: CSKO, commercial, junction box, knockouts, wallmount, type 1, NEMA 1, steel, keyhole slot, screw cover