Features
- 14 gauge steel finished in white.
- Panels and mounting hardware are included with NIA Series enclosures.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Panel | For Use with Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|---|
Part No. | L | W | H | W | |||
AP1612 | 13.00 | 10.50 | 16.00 | 12.00 | 75 | $15.602 | Buy Now |
AP1616 | 13.00 | 14.50 | 16.00 | 16.00 | 67 | $19.923 | Buy Now |
AP1620 | 13.00 | 18.50 | 16.00 | 20.00 | 15 | $24.447 | Buy Now |
AP2016 | 17.00 | 14.50 | 20.00 | 16.00 | 111 | $24.447 | Buy Now |
AP2020 | 17.00 | 18.50 | 20.00 | 20.00 | 29 | $33.147 | Buy Now |
AP2024 | 17.00 | 22.50 | 20.00 | 24.00 | 16 | $37.193 | Buy Now |
AP2416 | 21.00 | 14.50 | 24.00 | 16.00 | 73 | $29.943 | Buy Now |
AP2420 | 21.00 | 18.50 | 24.00 | 20.00 | 37 | $37.236 | Buy Now |
AP2424 | 21.00 | 22.50 | 24.00 | 24.00 | 63 | $70.006 | Buy Now |
AP3020 | 26.00 | 18.50 | 30.00 | 20.00 | 31 | $73.675 | Buy Now |
AP3024 | 26.00 | 22.50 | 30.00 | 24.00 | 1 | $94.381 | Buy Now |
AP3030 | 26.00 | 28.50 | 30.00 | 30.00 | 1 | $94.337 | Buy Now |
AP3624 | 32.00 | 22.50 | 36.00 | 24.00 | 13 | $95.860 | Buy Now |
AP3630 | 32.00 | 28.50 | 36.00 | 30.00 | 15 | $139.708 | Buy Now |
AP4224 | 38.00 | 22.50 | 42.00 | 24.00 | 20 | $122.772 | Buy Now |
AP4230 | 38.00 | 28.50 | 45.00 | 30.00 | 15 | $132.719 | Buy Now |
AP4236 | 38.00 | 34.50 | 42.00 | 36.00 | 15 | $148.480 | Buy Now |
AP4836 | 44.00 | 34.50 | 48.00 | 36.00 | 6 | $166.910 | Buy Now |
Data subject to change without notice.
Tags: inner panel, steel, N1A, replacement panel