Features
- For use with N1A series enclosures
- Made from 16 ga steel
- Accepts self tapping screws eliminating timely measurement, marking and drilling of component mounting holes
- 1/8" dia holes on 1/4" staggered centers
- ANSI 61 gray powder finish
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Panel | For Use with Enclosure | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|
Part No. | L | W | H | W | # Folds | |||
AP1612PP | 13.00 | 10.50 | 16.00 | 12.00 | 0 | 92 | $16.791 | Buy Now |
AP1616PP | 13.00 | 14.50 | 16.00 | 16.00 | 0 | 43 | $21.707 | Buy Now |
AP1620PP | 13.00 | 18.50 | 16.00 | 20.00 | 0 | 19 | $26.564 | Buy Now |
AP2016PP | 17.00 | 14.50 | 20.00 | 16.00 | 0 | 45 | $26.564 | Buy Now |
AP2020PP | 17.00 | 18.50 | 20.00 | 20.00 | 0 | 65 | $36.076 | Buy Now |
AP2024PP | 17.00 | 22.50 | 20.00 | 24.00 | 0 | 27 | $40.716 | Buy Now |
AP2416PP | 21.00 | 14.50 | 24.00 | 16.00 | 0 | 32 | $32.770 | Buy Now |
AP2420PP | 21.00 | 18.50 | 24.00 | 20.00 | 0 | 73 | $40.716 | Buy Now |
AP2424PP | 21.00 | 22.50 | 24.00 | 24.00 | 4 | 54 | $76.473 | Buy Now |
AP3020PP | 26.00 | 18.50 | 30.00 | 20.00 | 4 | 13 | $88.958 | Buy Now |
AP3024PP | 26.00 | 22.50 | 30.00 | 24.00 | 4 | 11 | $101.587 | Buy Now |
AP3030PP | 26.00 | 28.50 | 30.00 | 30.00 | 4 | 7 | $123.323 | Buy Now |
AP3624PP | 32.00 | 22.50 | 36.00 | 24.00 | 4 | 41 | $104.560 | Buy Now |
AP3630PP | 32.00 | 28.50 | 36.00 | 30.00 | 4 | 7 | $150.931 | Buy Now |
AP4224PP | 38.00 | 22.50 | 42.00 | 24.00 | 4 | 19 | $176.639 | Buy Now |
Data subject to change without notice.
Tags: inner panel, perforated, N1A