- Hinged aluminum panel.
- Mounts at front of enclosure body.
- Field installed with no drilling required.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Use with PJ Series Raised Lid Enclosures
Units shown: inch. Switch units to: mm
Panel Dimensions | Quantity | Price | Buy Now | ||
---|---|---|---|---|---|
Part No. | Height | Width | |||
PJSP108 | 9.50 | 7.50 | 4 | $87.638 | Buy Now |
PJSP1210 | 11.50 | 9.50 | 9 | $108.910 | Buy Now |
PJSP1212 | 11.50 | 11.37 | 1 | $117.798 | Buy Now |
PJSP1412 | 13.50 | 11.50 | 10 | $126.571 | Buy Now |
PJSP1614 | 15.50 | 13.50 | 7 | $134.067 | Buy Now |
PJSP1816 | 17.63 | 15.63 | 2 | $151.728 | Buy Now |
PJSP2016 | 19.25 | 15.25 | 14 | $204.697 | Buy Now |
PJSP2420 | 23.25 | 19.38 | 5 | $394.763 | Buy Now |
PJSP2424 | 23.38 | 23.25 | 6 | $426.750 | Buy Now |
PJSP3024 | 29.25 | 23.38 | 2 | $459.882 | Buy Now |
Use with PJU Series Enclosures
Units shown: inch. Switch units to: mm
Panel Dimensions | Quantity | Price | Buy Now | ||
---|---|---|---|---|---|
Part No. | Height | Width | |||
PJSPU108 | 9.64 | 7.87 | 4 | $87.638 | Buy Now |
PJSPU1210 | 11.64 | 9.86 | 2 | $108.910 | Buy Now |
PJSPU1412 | 13.64 | 11.86 | 3 | $126.571 | Buy Now |
PJSPU1614 | 15.64 | 13.86 | 3 | $134.067 | Buy Now |
PJSPU1816 | 17.90 | 15.99 | 1 | $151.728 | Buy Now |
PJSPU2016 | 19.65 | 15.55 | 5 | $204.697 | Buy Now |
Data subject to change without notice.
Tags: swing panel, PJ, PJU, hinged panel