Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
Share this Product
Application
- Designed for general purpose indoor commercial use as a junction, pull or switch box.
- Hinged cover with latch provides easy access during installation and maintenance.
Standards
- UL-50 Type 1
- CSA Type 1
- Complies with
- NEMA Type 1
- IEC 60529, IP20
Construction
- Formed and spot welded from 16 gauge (up to 30"x24") or 14 gauge (36"x24") steel.
- Formed steel covers close by use of slotted quarter turn latch.
- Full swing, hinged door. NOTE: Former butt hinge being transitioned to new integral design starting late 2020. See image gallery for view of new hinge.
- Easily removed knockouts on all 4 sides (see drawings for sizes and locations).
- Through holes in back for wall mounting.
- Grounding location embossed in body.
Finish
- Enclosure and cover are finished in ANSI 61 gray powder coating.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | W | D | |||
CHKO663 | 6.00 | 6.00 | 3.50 | 290 | $14.906 | Buy Now |
CHKO644 | 6.00 | 4.00 | 4.00 | 217 | $13.746 | Buy Now |
CHKO664 | 6.00 | 6.00 | 4.00 | 2241 | $14.123 | Buy Now |
CHKO864 | 8.00 | 6.00 | 4.00 | 204 | $17.429 | Buy Now |
CHKO884 | 8.00 | 8.00 | 4.00 | 72 | $20.025 | Buy Now |
CHKO1084 | 10.00 | 8.00 | 4.00 | 179 | $25.114 | Buy Now |
CHKO10104 | 10.00 | 10.00 | 4.00 | 596 | $27.536 | Buy Now |
CHKO1284 | 12.00 | 8.00 | 4.00 | 23 | $28.725 | Buy Now |
CHKO12104 | 12.00 | 10.00 | 4.00 | 237 | $34.699 | Buy Now |
CHKO12124 | 12.00 | 12.00 | 4.00 | 467 | $33.408 | Buy Now |
CHKO16124 | 16.00 | 12.00 | 4.00 | 273 | $41.543 | Buy Now |
CHKO18124 | 18.00 | 12.00 | 4.00 | 127 | $50.054 | Buy Now |
CHKO666 | 6.00 | 6.00 | 6.00 | 99 | $18.952 | Buy Now |
CHKO886 | 8.00 | 8.00 | 6.00 | 1448 | $28.565 | Buy Now |
CHKO1086 | 10.00 | 8.00 | 6.00 | 44 | $29.841 | Buy Now |
CHKO10106 | 10.00 | 10.00 | 6.00 | 1355 | $33.843 | Buy Now |
CHKO12106 | 12.00 | 10.00 | 6.00 | 62 | $43.254 | Buy Now |
CHKO12126 | 12.00 | 12.00 | 6.00 | 223 | $41.311 | Buy Now |
CHKO16126 | 16.00 | 12.00 | 6.00 | 166 | $52.171 | Buy Now |
CHKO16166 | 16.00 | 16.00 | 6.00 | 468 | $58.377 | Buy Now |
CHKO18126 | 18.00 | 12.00 | 6.00 | 85 | $58.377 | Buy Now |
CHKO18186 | 18.00 | 18.00 | 6.00 | 493 | $74.052 | Buy Now |
CHKO24186 | 24.00 | 18.00 | 6.00 | 100 | $136.141 | Buy Now |
CHKO24246 | 24.00 | 24.00 | 6.00 | 46 | $169.317 | Buy Now |
CHKO30246 | 30.00 | 24.00 | 6.00 | 28 | $202.797 | Buy Now |
CHKO36246 | 36.00 | 24.00 | 6.00 | 18 | $236.249 | Buy Now |
CHKO36248 | 36.00 | 24.00 | 8.00 | 25 | $253.750 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: CHKO, commercial, junction box, knockouts, wallmount, type 1, NEMA 1, steel, keyhole slot, hinge door, quarter turn