Product Resources
Links
Share this Product
Application
- The splitter troughs are designed for distribution of up to 600 A (max) service using either 3 or 4 wires. 75° C conductor ampacity permitted.
Standards
- CSA Certified Type 3R, 12, 4
- Complies with
- IEC 60529, IP66
Construction
- Formed and spot welded from 16 gauge steel. When width is 8" or more, 14 gauge.
- Factory installed splitter blocks.
- Smooth, continuously welded seams ground smooth.
- Door stiffeners are provided where required for increased strength and rigidity - designed to also permit additional mounting options.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Door latches feature the added safety of quarter turn slot requiring use of tool for opening.
- Doors may be easily removed for modifications and are interchangeable.
- Seamless poured-in place gasket.
- Collar studs provided for mounting inner panel.
- Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
- Hinges are constructed from 304 stainless steel.
- Hinge pins are stainless steel.
- Inner panel is included.
Finish
- Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating.
- Inner panel is finished in white powder coating.
Accessories
-
Quarter Turn Inserts and Keys
-
Mounting Foot Kit
-
Rear Hole Plugs
-
Replacement Hinge Pins
-
Quarter Turn Assemblies
-
Padlock Adaptor
-
Splitter Blocks
-
Grounding Kits
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
3 Wire | 4 Wire | CU/AL | Enclosure | Optional | Splitter | 3 Wire Part# | 4 Wire Part# | Grounding Kit | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Amps | H | W | D | Grounding Kit | Block Reference | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
CN4ST273 | CN4ST274 | 70/70 | 24.00 | 6.00 | 5.00 | CGK225 | CSBL125T | 6 | $628.213 | Buy Now | 4 | $686.358 | Buy Now | 213 | $26.492 | Buy Now | 206 | $23.809 | Buy Now |
CN4ST373 | CN4ST374 | 70/70 | 36.00 | 6.00 | 5.00 | CGK225 | CSBL125T | 1 | $775.359 | Buy Now | 2 | $829.966 | Buy Now | 213 | $26.492 | Buy Now | 206 | $23.809 | Buy Now |
CN4ST473 | CN4ST474 | 70/70 | 48.00 | 6.00 | 5.00 | CGK225 | CSBL125T | 8 | $916.313 | Buy Now | 1 | $982.390 | Buy Now | 213 | $26.492 | Buy Now | 206 | $23.809 | Buy Now |
CN4ST2103 | CN4ST2104 | 125/120 | 24.00 | 6.00 | 5.00 | CGK225 | CSBL125T | 22 | $653.776 | Buy Now | 7 | $722.477 | Buy Now | 213 | $26.492 | Buy Now | 206 | $23.809 | Buy Now |
CN4ST3103 | CN4ST3104 | 125/120 | 36.00 | 6.00 | 5.00 | CGK225 | CSBL125T | 22 | $801.763 | Buy Now | 6 | $868.724 | Buy Now | 213 | $26.492 | Buy Now | 206 | $23.809 | Buy Now |
CN4ST4103 | CN4ST4104 | 125/120 | 48.00 | 6.00 | 5.00 | CGK225 | CSBL125T | 15 | $933.974 | Buy Now | 16 | $998.253 | Buy Now | 213 | $26.492 | Buy Now | 206 | $23.809 | Buy Now |
CN4ST6103 | CN4ST6104 | 125/120 | 72.00 | 8.00 | 6.00 | CGK225 | CSBL125T | 3 | $1,170.063 | Buy Now | 1 | $1,225.569 | Buy Now | 213 | $26.492 | Buy Now | 206 | $23.809 | Buy Now |
CN4ST2203 | - | 225/225 | 24.00 | 8.00 | 5.00 | CGK225 | CSBL225 | 35 | $802.662 | Buy Now | 213 | $26.492 | Buy Now | 61 | $32.321 | Buy Now | |||
CN4ST3203 | CN4ST3204 | 225/225 | 36.00 | 8.00 | 6.00 | CGK225 | CSBL225 | 16 | $950.649 | Buy Now | 11 | $1,035.257 | Buy Now | 213 | $26.492 | Buy Now | 61 | $32.321 | Buy Now |
CN4ST4203 | CN4ST4204 | 225/225 | 48.00 | 8.00 | 6.00 | CGK225 | CSBL225 | 7 | $1,113.702 | Buy Now | 25 | $1,200.020 | Buy Now | 213 | $26.492 | Buy Now | 61 | $32.321 | Buy Now |
CN4ST5203 | CN4ST5204 | 225/225 | 60.00 | 8.00 | 6.00 | CGK225 | CSBL225 | 5 | $1,277.566 | Buy Now | 3 | $1,366.553 | Buy Now | 213 | $26.492 | Buy Now | 61 | $32.321 | Buy Now |
CN4ST6203 | CN4ST6204 | 225/225 | 72.00 | 8.00 | 6.00 | CGK225 | CSBL225 | 7 | $1,393.856 | Buy Now | 3 | $1,479.319 | Buy Now | 213 | $26.492 | Buy Now | 61 | $32.321 | Buy Now |
CN4ST3403 | - | 400/400 | 36.00 | 10.00 | 6.00 | CGK400 | CSBL400 | 8 | $1,251.104 | Buy Now | 81 | $33.742 | Buy Now | 78 | $53.984 | Buy Now | |||
CN4ST4403 | CN4ST4404 | 400/400 | 48.00 | 10.00 | 6.00 | CGK400 | CSBL400 | 7 | $1,416.752 | Buy Now | 33 | $1,525.139 | Buy Now | 81 | $33.742 | Buy Now | 78 | $53.984 | Buy Now |
CN4ST5403 | CN4ST5404 | 400/400 | 60.00 | 10.00 | 6.00 | CGK400 | CSBL400 | 3 | $1,550.659 | Buy Now | 9 | $1,679.332 | Buy Now | 81 | $33.742 | Buy Now | 78 | $53.984 | Buy Now |
CN4ST6403 | CN4ST6404 | 400/400 | 72.00 | 10.00 | 6.00 | CGK400 | CSBL400 | 1 | $1,693.426 | Buy Now | 4 | $1,822.056 | Buy Now | 81 | $33.742 | Buy Now | 78 | $53.984 | Buy Now |
CN4ST4603 | CN4ST4604 | 600/600 | 48.00 | 10.00 | 6.00 | CGK600 | CSBL600 | 12 | $1,807.121 | Buy Now | 12 | $2,022.040 | Buy Now | 42 | $47.676 | Buy Now | 136 | $79.141 | Buy Now |
CN4ST5603 | CN4ST5604 | 600/600 | 60.00 | 10.00 | 6.00 | CGK600 | CSBL600 | 10 | $1,927.761 | Buy Now | 5 | $2,145.435 | Buy Now | 42 | $47.676 | Buy Now | 136 | $79.141 | Buy Now |
CN4ST6603 | CN4ST6604 | 600/600 | 72.00 | 10.00 | 6.00 | CGK600 | CSBL600 | 4 | $2,086.391 | Buy Now | 4 | $2,308.400 | Buy Now | 42 | $47.676 | Buy Now | 136 | $79.141 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: CN4ST, trough, splitter, 3 wire, 4 wire, steel, Type 4, hinge door, quarter turn