Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to house the following safety disconnect equipment:
- ABB Controls flange-mounted variable depth operating mechanism for disconnect switches and circuit breakers. Also cable version for circuit breakers.
- Allen Bradley 1494V and 1494U variable depth flange mounted disconnect switches and circuit breaker mechanisms.
- C-H Westinghouse C361 flange mounted variable depth operating mechanism with disconnect switches and C371 flange mounted variable depth operating mechanisms for circuit breakers. Also Flex-Shaft™ handle mechanisms for circuit breakers.
- General Electric Type STDA flange handles and variable depth operating mechanism for disconnect switches and circuit breakers. Also SpectraFlex™ cable operators for circuit breakers.
- Siemens I-T-E Max-Flex™ flange mounted variable depth handles for disconnect switches and circuit breakers.
- Square D class 9422 disconnect switches with flange mounted variable depth operating mechanisms or cable mechanisms and Class 9422 flange-mounted variable depth operating mechanisms or cable mechanisms for circuit breakers. Will not accept Square D Class 9422 bracket-mounted disconnect devices, 9422TG1 or TG2 devices
- Refer to the Type 12 Wallmount Selection Guide.
Standards
- UL 508A Type 4, 12, and 13
- CSA Type 4, 12, and 13
- Complies with
- NEMA Type 4, 12 and 13
- IEC 60529, IP66
- Appropriate components are required to maintain these standards.
Construction
- Formed 14-gauge steel.
- Continuously welded seams.
- Larger sizes include door and body stiffeners.
- Welded brackets provide for enclosure mounting.
- Formed lip on enclosure exclude flowing liquids and contaminants.
- Seamless poured-in place gasket.
- Cutouts and holes are provided to suit the flange handle operating mechanism.
- Continuously hinged doors may be removed by pulling the hinge pin.
- Pad lock defeater handle mechanism is provided along with latching rods and interlock brackets.
- Collar studs are provided for mounting inner panels.
- A removable 12 gauge inner panel is included.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
- A literature pocket is provided.
Finish
- Cover and enclosure are finished in ANSI61 gray powder coat finish inside and out.
- Inner panel finished in white powder coat finish.
Note
- Disconnects, operating mechanisms are not provided with the enclosure, and must be ordered separately from the manufacturer.
Accessories
-
Additional Inner Panels
-
Door Stop Kit
-
Floor Stand Kit
-
Enclosure Stabilizers
-
Drip Shield Kit
-
Window Kits
-
Climate Control
-
Lighting
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Inner Panel | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|
Part No. | H | W | D | H | D | |||
1447SA8HK | 20.00 | 21.38 | 8.00 | 17.00 | 17.00 | 1 | $643.699 | Buy Now |
1447SB8HK | 24.00 | 21.38 | 8.00 | 21.00 | 17.00 | 3 | $695.652 | Buy Now |
1447SC8HK | 24.00 | 25.38 | 8.00 | 21.00 | 21.00 | 3 | $747.591 | Buy Now |
1447SD8HK | 30.00 | 21.38 | 8.00 | 27.00 | 17.00 | 4 | $764.687 | Buy Now |
1447SE8HK | 30.00 | 25.38 | 8.00 | 27.00 | 21.00 | 6 | $827.849 | Buy Now |
1447SF8HK | 36.00 | 25.38 | 8.00 | 33.00 | 21.00 | 5 | $887.299 | Buy Now |
1447SG8HK | 36.00 | 31.38 | 8.00 | 33.00 | 27.00 | 1 | $1,032.951 | Buy Now |
1447SH8HK | 42.00 | 31.38 | 8.00 | 39.00 | 27.00 | 1 | $1,129.565 | Buy Now |
1447SJ8HK | 42.00 | 37.38 | 8.00 | 39.00 | 33.00 | 3 | $1,257.382 | Buy Now |
1447SK8HK | 48.00 | 37.38 | 8.00 | 45.00 | 33.00 | 1 | $1,371.091 | Buy Now |
1447SL8HK | 60.00 | 37.38 | 8.00 | 57.00 | 33.00 | 1 | $1,597.001 | Buy Now |
1447SA10HK | 20.00 | 21.38 | 10.00 | 17.00 | 17.00 | 7 | $669.712 | Buy Now |
1447SB10HK | 24.00 | 21.38 | 10.00 | 21.00 | 17.00 | 1 | $723.884 | Buy Now |
1447SC10HK | 24.00 | 25.38 | 10.00 | 21.00 | 21.00 | 3 | $779.549 | Buy Now |
1447SD10HK | 30.00 | 21.38 | 10.00 | 27.00 | 17.00 | 11 | $798.878 | Buy Now |
1447SE10HK | 30.00 | 25.38 | 10.00 | 27.00 | 21.00 | 12 | $865.012 | Buy Now |
1447SF10HK | 36.00 | 25.38 | 10.00 | 33.00 | 21.00 | 2 | $947.503 | Buy Now |
1447SG10HK | 36.00 | 31.38 | 10.00 | 33.00 | 27.00 | 12 | $1,078.293 | Buy Now |
1447SH10HK | 42.00 | 31.38 | 10.00 | 39.00 | 27.00 | 1 | $1,177.864 | Buy Now |
1447SJ10HK | 42.00 | 37.38 | 10.00 | 39.00 | 33.00 | 1 | $1,310.148 | Buy Now |
1447SQ10HK | 48.00 | 25.40 | 10.00 | 45.00 | 21.00 | 4 | $1,265.560 | Buy Now |
1447SK10HK | 48.00 | 37.38 | 10.00 | 45.00 | 33.00 | 1 | $1,426.075 | Buy Now |
1447SL10HK | 60.00 | 37.38 | 10.00 | 57.00 | 33.00 | 5 | $1,659.424 | Buy Now |
1447SE12HK | 30.00 | 25.38 | 12.00 | 27.00 | 21.00 | 9 | $896.216 | Buy Now |
1447SG12HK | 36.00 | 31.38 | 12.00 | 33.00 | 27.00 | 13 | $1,119.908 | Buy Now |
1447SH12HK | 42.00 | 31.38 | 12.00 | 39.00 | 27.00 | 2 | $1,224.685 | Buy Now |
1447SJ12HK | 42.00 | 37.38 | 12.00 | 39.00 | 33.00 | 2 | $1,362.174 | Buy Now |
1447SK12HK | 48.00 | 37.38 | 12.00 | 45.00 | 33.00 | 3 | $1,482.553 | Buy Now |
1447SL12HK | 60.00 | 37.38 | 12.00 | 57.00 | 33.00 | 6 | $1,718.120 | Buy Now |
1447SG16HK | 36.00 | 31.38 | 16.00 | 33.00 | 27.00 | 1 | $1,206.110 | Buy Now |
1447SH16HK | 42.00 | 31.38 | 16.00 | 39.00 | 27.00 | 1 | $1,263.327 | Buy Now |
1447SJ16HK | 42.00 | 37.38 | 16.00 | 39.00 | 33.00 | 1 | $1,380.009 | Buy Now |
1447SK16HK | 48.00 | 37.38 | 16.00 | 45.00 | 33.00 | 3 | $1,589.563 | Buy Now |
1447SL16HK | 60.00 | 37.38 | 16.00 | 57.00 | 33.00 | 9 | $1,842.979 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 1447, NEMA 4, Type 4, wallmount, disconnect, mild steel, ABB Controls, Allen Bradley, 1494V, 1494U, C-H Westinghouse, C361, C371, General Electric, STDA, Siemens, Max-Flex, Square D, 9422, switch, circuit breaker