Product Resources
Links
Share this Product
Application
- Designed for use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Provides protection where equipment may be hosed down or otherwise be very wet, or in outdoor applications for full weather protection.
Standards
- UL 508A Type 3R, 4, 12 and 13
- CSA Type 3R, 4, 12 and 13
- Complies with
- NEMA Type 3R, 4, 12 and 13
- IEC 60529, IP66
Construction
- Body formed from 16 or 14 gauge steel. Covers are formed from 14 gauge steel.
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Welded brackets provide for enclosure mounting.
- Continuous hinged cover is secured with stainless steel clamps and screws.
- Stainless steel continuous hinge on door may be removed by pulling the stainless steel hinge pin.
- Seamless poured-in place gasket.
- All models larger than 4" x 4" include a removable 14 gauge inner panel.
- Internal threaded weld studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
Finish
- Cover and enclosure are phosphatized, finished in recoatable smooth ANSI 61 gray powder coating.
- Removable inner panel is finished in white powder coating.
Accessories
-
Additional Inner Panels
-
Terminal Kit Assemblies
-
Swing Panel Kit
-
Door Clamping Hardware
-
Junction Box Quick Release Clamp
-
Junction Box Padlock Kit
-
Climate Control
-
General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Panel | With Inner Panel | Without Inner Panel | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | H | W | D | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1414N4PHA | 4.00 | 4.00 | 3.00 | no panel | 99 | $75.792 | Buy Now | ||||
1414N4PHC | 6.00 | 4.00 | 3.00 | 4.88 | 2.88 | 32 | $91.771 | Buy Now | |||
1414N4PHG | 8.00 | 6.00 | 3.50 | 6.75 | 4.88 | 68 | $114.449 | Buy Now | |||
1414N4PHE | 6.00 | 6.00 | 4.00 | 4.88 | 4.88 | 185 | $104.777 | Buy Now | |||
1414N4PHI | 10.00 | 8.00 | 4.00 | 8.75 | 6.88 | 121 | $138.301 | Buy Now | |||
1414N4PHI6 | 10.00 | 8.00 | 6.00 | 8.75 | 6.88 | 95 | $158.369 | Buy Now | |||
1414N4PHK | 12.00 | 10.00 | 5.00 | 10.75 | 8.88 | 121 | $177.089 | Buy Now | |||
1414N4PHL6 | 12.00 | 12.00 | 6.00 | 10.75 | 10.88 | 88 | $188.007 | Buy Now | |||
1414N4PHM6 | 14.00 | 12.00 | 6.00 | 12.75 | 10.88 | 38 | $223.837 | Buy Now | |||
1414N4PHO6 | 16.00 | 14.00 | 6.00 | 14.75 | 12.88 | 104 | $263.074 | Buy Now | |||
1414N4PHM8 | 14.00 | 12.00 | 8.00 | 12.75 | 10.88 | 51 | $270.280 | Buy Now | |||
1414N4PHO10 | 16.00 | 14.00 | 10.00 | 14.75 | 12.88 | 14 | $326.642 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 1414, steel, NEMA 4, Type 4, junction box, terminal box, inner panel, continuous hinge, clamps