Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to house electrical, electronic, hydraulic or pneumatic controls and instruments.
- Provides a degree of protection from falling dirt, dust, oil and water.
Standards
- UL 508A Type 12 and 13
- CSA Type 12 and 13
- Complies with
- NEMA Type 12 and 13
- IEC 60529, IP54
Construction
- Formed 14 gauge steel bodies and doors.
- Smooth, continuously welded seams without knockouts, cutouts or holes.
- Door and body stiffeners are provided in the larger enclosures for extra rigidity.
Welded brackets provide for enclosure mounting. - Formed lip on door and enclosure exclude flowing liquids and contaminants.
- Continuously hinged door may be removed by pulling the hinge pin.
- Door is secured with easily operated stainless steel clamps.
- Provision for padlocking.
- Oil resistant gaskets are permanently secured.
- A removable 12 gauge inner panel is included.
- Collar studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided in the enclosure.
- A literature pocket is provided for the inside of the door.
Finish
- Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating on the inside and outside.
- Removable inner panel is finished in white powder coating.
Accessories
-
Additional Inner Panels
-
Perforated Inner Panels
-
Swing Panel Kit
-
Door Stop Kit
-
Door Clamping Hardware
-
Wallmount Quick Release Clamp
-
Lock kit
-
Floor Stand Kit
-
Enclosure Stabilizers
-
Window Kits
-
Climate Control
-
Lighting
-
General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Panel | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|
Part No. | H | W | D | H | W | |||
1418A6 | 12.00 | 24.00 | 6.00 | 9.00 | 21.00 | 23 | $432.434 | Buy Now |
1418B6 | 16.00 | 12.00 | 6.00 | 13.00 | 9.00 | 5 | $366.256 | Buy Now |
1418G6 | 16.00 | 16.00 | 6.00 | 13.00 | 13.00 | 1 | $398.620 | Buy Now |
1418CR6 | 16.00 | 20.00 | 6.00 | 13.00 | 17.00 | 9 | $443.135 | Buy Now |
1418CA6 | 20.00 | 12.00 | 6.00 | 17.00 | 9.00 | 10 | $403.187 | Buy Now |
1418C6 | 20.00 | 16.00 | 6.00 | 17.00 | 13.00 | 20 | $432.506 | Buy Now |
1418D6 | 20.00 | 20.00 | 6.00 | 17.00 | 17.00 | 17 | $473.150 | Buy Now |
1418ER6 | 20.00 | 24.00 | 6.00 | 17.00 | 21.00 | 6 | $530.671 | Buy Now |
1418AR6 | 24.00 | 12.00 | 6.00 | 21.00 | 9.00 | 1 | $432.434 | Buy Now |
1418H6 | 24.00 | 16.00 | 6.00 | 21.00 | 13.00 | 11 | $477.906 | Buy Now |
1418E6 | 24.00 | 20.00 | 6.00 | 21.00 | 17.00 | 14 | $517.781 | Buy Now |
1418J6 | 24.00 | 24.00 | 6.00 | 21.00 | 21.00 | 11 | $564.717 | Buy Now |
1418FG6 | 30.00 | 16.00 | 6.00 | 27.00 | 13.00 | 9 | $533.861 | Buy Now |
1418F6 | 30.00 | 20.00 | 6.00 | 27.00 | 17.00 | 1 | $594.283 | Buy Now |
1418K6 | 30.00 | 24.00 | 6.00 | 27.00 | 21.00 | 1 | $651.877 | Buy Now |
1418L6 | 36.00 | 24.00 | 6.00 | 33.00 | 21.00 | 1 | $724.623 | Buy Now |
1418M6 | 36.00 | 30.00 | 6.00 | 33.00 | 27.00 | 1 | $841.377 | Buy Now |
1418A8 | 12.00 | 24.00 | 8.00 | 9.00 | 21.00 | 4 | $452.154 | Buy Now |
1418B8 | 16.00 | 12.00 | 8.00 | 13.00 | 9.00 | 14 | $383.685 | Buy Now |
1418G8 | 16.00 | 16.00 | 8.00 | 13.00 | 13.00 | 1 | $417.571 | Buy Now |
1418CR8 | 16.00 | 20.00 | 8.00 | 13.00 | 17.00 | 10 | $465.088 | Buy Now |
1418CA8 | 20.00 | 12.00 | 8.00 | 17.00 | 9.00 | 12 | $421.356 | Buy Now |
1418C8 | 20.00 | 16.00 | 8.00 | 17.00 | 13.00 | 33 | $452.241 | Buy Now |
1418D8 | 20.00 | 20.00 | 8.00 | 17.00 | 17.00 | 13 | $495.900 | Buy Now |
1418ER8 | 20.00 | 24.00 | 8.00 | 17.00 | 21.00 | 30 | $544.301 | Buy Now |
1418AR8 | 24.00 | 12.00 | 8.00 | 21.00 | 9.00 | 3 | $452.154 | Buy Now |
1418H8 | 24.00 | 16.00 | 8.00 | 21.00 | 13.00 | 13 | $487.751 | Buy Now |
1418E8 | 24.00 | 20.00 | 8.00 | 21.00 | 17.00 | 12 | $544.301 | Buy Now |
1418J8 | 24.00 | 24.00 | 8.00 | 21.00 | 21.00 | 48 | $592.760 | Buy Now |
1418KR8 | 24.00 | 30.00 | 8.00 | 21.00 | 27.00 | 4 | $667.044 | Buy Now |
1418KA8 | 30.00 | 12.00 | 8.00 | 27.00 | 9.00 | 8 | $574.969 | Buy Now |
1418KG8 | 30.00 | 16.00 | 8.00 | 27.00 | 13.00 | 9 | $605.129 | Buy Now |
1418F8 | 30.00 | 20.00 | 8.00 | 27.00 | 17.00 | 3 | $624.602 | Buy Now |
1418K8 | 30.00 | 24.00 | 8.00 | 27.00 | 21.00 | 17 | $667.044 | Buy Now |
1418KK8 | 30.00 | 30.00 | 8.00 | 27.00 | 27.00 | 10 | $774.677 | Buy Now |
1418MR8 | 30.00 | 36.00 | 8.00 | 27.00 | 33.00 | 3 | $880.803 | Buy Now |
1418L8 | 36.00 | 24.00 | 8.00 | 33.00 | 21.00 | 7 | $743.575 | Buy Now |
1418M8 | 36.00 | 30.00 | 8.00 | 33.00 | 27.00 | 6 | $861.068 | Buy Now |
1418LL8 | 36.00 | 36.00 | 8.00 | 33.00 | 33.00 | 4 | $966.454 | Buy Now |
1418N8 | 42.00 | 24.00 | 8.00 | 39.00 | 21.00 | 7 | $843.639 | Buy Now |
1418O8 | 42.00 | 30.00 | 8.00 | 39.00 | 27.00 | 4 | $974.023 | Buy Now |
1418P8 | 42.00 | 36.00 | 8.00 | 39.00 | 33.00 | 3 | $1,096.041 | Buy Now |
1418Q8 | 48.00 | 24.00 | 8.00 | 45.00 | 21.00 | 2 | $924.013 | Buy Now |
1418R8 | 48.00 | 30.00 | 8.00 | 45.00 | 27.00 | 2 | $1,063.459 | Buy Now |
1418S8 | 48.00 | 36.00 | 8.00 | 45.00 | 33.00 | 5 | $1,176.414 | Buy Now |
1418T8 | 60.00 | 36.00 | 8.00 | 57.00 | 33.00 | 1 | $1,421.986 | Buy Now |
1418B10 | 16.00 | 12.00 | 10.00 | 13.00 | 9.00 | 7 | $409.466 | Buy Now |
1418C10 | 20.00 | 16.00 | 10.00 | 17.00 | 13.00 | 3 | $473.454 | Buy Now |
1418D10 | 20.00 | 20.00 | 10.00 | 17.00 | 17.00 | 15 | $517.853 | Buy Now |
1418AR10 | 24.00 | 12.00 | 10.00 | 21.00 | 9.00 | 13 | $474.904 | Buy Now |
1418E10 | 24.00 | 20.00 | 10.00 | 21.00 | 17.00 | 7 | $569.314 | Buy Now |
1418J10 | 24.00 | 24.00 | 10.00 | 21.00 | 21.00 | 17 | $620.035 | Buy Now |
1418F10 | 30.00 | 20.00 | 10.00 | 27.00 | 17.00 | 16 | $654.139 | Buy Now |
1418K10 | 30.00 | 24.00 | 10.00 | 27.00 | 21.00 | 13 | $698.886 | Buy Now |
1418L10 | 36.00 | 24.00 | 10.00 | 33.00 | 21.00 | 5 | $777.693 | Buy Now |
1418M10 | 36.00 | 30.00 | 10.00 | 33.00 | 27.00 | 15 | $899.754 | Buy Now |
1418O10 | 42.00 | 30.00 | 10.00 | 39.00 | 27.00 | 1 | $1,017.233 | Buy Now |
1418P10 | 42.00 | 36.00 | 10.00 | 39.00 | 33.00 | 8 | $1,143.050 | Buy Now |
1418R10 | 48.00 | 30.00 | 10.00 | 45.00 | 27.00 | 5 | $1,112.730 | Buy Now |
1418S10 | 48.00 | 36.00 | 10.00 | 45.00 | 33.00 | 2 | $1,226.439 | Buy Now |
1418T10 | 60.00 | 36.00 | 10.00 | 57.00 | 33.00 | 3 | $1,444.722 | Buy Now |
1418C12 | 20.00 | 16.00 | 12.00 | 17.00 | 13.00 | 4 | $506.036 | Buy Now |
1418E12 | 24.00 | 20.00 | 12.00 | 21.00 | 17.00 | 10 | $610.262 | Buy Now |
1418J12 | 24.00 | 24.00 | 12.00 | 21.00 | 21.00 | 16 | $648.092 | Buy Now |
1418K12 | 30.00 | 24.00 | 12.00 | 27.00 | 21.00 | 9 | $730.728 | Buy Now |
1418KK12 | 30.00 | 30.00 | 12.00 | 27.00 | 27.00 | 9 | $845.916 | Buy Now |
1418L12 | 36.00 | 24.00 | 12.00 | 33.00 | 21.00 | 1 | $812.580 | Buy Now |
1418M12 | 36.00 | 30.00 | 12.00 | 33.00 | 27.00 | 12 | $938.397 | Buy Now |
1418LL12 | 36.00 | 36.00 | 12.00 | 33.00 | 33.00 | 1 | $1,052.091 | Buy Now |
1418O12 | 42.00 | 30.00 | 12.00 | 39.00 | 27.00 | 5 | $1,060.458 | Buy Now |
1418P12 | 42.00 | 36.00 | 12.00 | 39.00 | 33.00 | 1 | $1,162.001 | Buy Now |
1418S12 | 48.00 | 36.00 | 12.00 | 45.00 | 33.00 | 13 | $1,275.710 | Buy Now |
1418T12 | 60.00 | 36.00 | 12.00 | 57.00 | 33.00 | 13 | $1,502.360 | Buy Now |
1418U12 | 72.00 | 30.00 | 12.00 | 69.00 | 27.00 | 1 | $1,536.580 | Buy Now |
1418V12 | 72.00 | 36.00 | 12.00 | 69.00 | 33.00 | 1 | $1,726.704 | Buy Now |
1418E16 | 24.00 | 20.00 | 16.00 | 21.00 | 17.00 | 3 | $663.317 | Buy Now |
1418J16 | 24.00 | 24.00 | 16.00 | 21.00 | 21.00 | 4 | $720.839 | Buy Now |
1418K16 | 30.00 | 24.00 | 16.00 | 27.00 | 21.00 | 3 | $811.797 | Buy Now |
1418M16 | 36.00 | 30.00 | 16.00 | 33.00 | 27.00 | 10 | $1,042.246 | Buy Now |
1418P16 | 42.00 | 36.00 | 16.00 | 39.00 | 33.00 | 5 | $1,285.556 | Buy Now |
1418S16 | 48.00 | 36.00 | 16.00 | 45.00 | 33.00 | 1 | $1,375.760 | Buy Now |
1418T16 | 60.00 | 36.00 | 16.00 | 57.00 | 33.00 | 9 | $1,654.697 | Buy Now |
1418U16 | 72.00 | 30.00 | 16.00 | 69.00 | 27.00 | 1 | $1,657.858 | Buy Now |
1418K20 | 30.00 | 24.00 | 20.00 | 27.00 | 21.00 | 6 | $877.758 | Buy Now |
1418M20 | 36.00 | 30.00 | 20.00 | 33.00 | 27.00 | 5 | $1,120.314 | Buy Now |
1418S20 | 48.00 | 36.00 | 20.00 | 45.00 | 33.00 | 5 | $1,511.466 | Buy Now |
1418T20 | 60.00 | 36.00 | 20.00 | 57.00 | 33.00 | 1 | $1,768.391 | Buy Now |
1418U20 | 72.00 | 30.00 | 20.00 | 69.00 | 27.00 | 1 | $1,799.131 | Buy Now |
1418K24 | 30.00 | 24.00 | 24.00 | 27.00 | 21.00 | 1 | $944.458 | Buy Now |
1418U24 | 72.00 | 30.00 | 24.00 | 69.00 | 27.00 | 1 | $1,900.414 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 1418, wallmount, steel, control box, Type 12, NEMA 12, inner panel, continuous hinge, clamps