Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to enclose electrical and/or electronic equipment and protect against harsh, industrial environments.
- For use as instrument enclosures, electric, hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
- Impressive styling features make the Eclipse Junior a suitable addition to any high-tech equipment installation.
Standards
- UL 508A Type 3R, 4, 12 and 13
- CSA Type 3R, 4, 12 and 13
- Complies with
- NEMA Type 3R, 4, 12 and 13
- IEC 60529, IP66
Construction
- Body and cover are formed from 16 gauge steel.
- Smooth, continuously welded seams without knockouts, cutouts, or holes.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- 14 gauge welded brackets provide for enclosure mounting.
- Continuously hinged cover has 304 stainless steel hinges and provides 180° opening.
- Door latches feature the added safety of quarter turn slot requiring use of tool for opening.
- Quarter turn latches formed from black zinc diecast.
- Seamless poured-in place gasket.
- Models larger than 4"x4" include a removable 14 gauge galvanized inner panel.
- Internal threaded weld studs are provided for mounting inner panels.
- A bonding stud is provided on the door and a grounding stud is provided on the enclosure.
- Grounding and panel mounting hardware provided.
Finish
- Cover and enclosure are finished with a recoatable powder inside and out with choice of ANSI 61 smooth Gray (GY) or RAL7035 textured light gray (LG).
- Inner panels are unpainted galvanized steel.
Videos
Accessories
-
Additional Inner Panels
-
Swing Panel Kit
-
Terminal Kit Assemblies
-
Padlock Adaptor
-
Quarter Turn Assemblies
-
Climate Control
-
General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
ANSI 61 Gray | RAL 7035 Light Gray | Enclosure | Panel | ANSI 61 Gray | RAL 7035 Light Gray | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | H | W | D | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
EJ443 | EJ443LG | 4.00 | 4.00 | 3.00 | - | - | 397 | $58.000 | Buy Now | 3 | $58.000 | Buy Now |
EJ643 | EJ643LG | 6.00 | 4.00 | 3.00 | 4.88 | 2.88 | 90 | $69.557 | Buy Now | 13 | $69.557 | Buy Now |
EJ683 | EJ683LG | 6.00 | 8.00 | 3.50 | 4.88 | 6.75 | 413 | $84.608 | Buy Now | 8 | $84.608 | Buy Now |
EJ863 | EJ863LG | 8.00 | 6.00 | 3.50 | 6.75 | 4.88 | 391 | $86.319 | Buy Now | 179 | $86.319 | Buy Now |
EJ444 | EJ444LG | 4.00 | 4.00 | 4.00 | - | - | 282 | $61.495 | Buy Now | 3 | $61.495 | Buy Now |
EJ644 | EJ644LG | 6.00 | 4.00 | 4.00 | 4.88 | 2.88 | 191 | $73.051 | Buy Now | 138 | $73.051 | Buy Now |
EJ664 | EJ664LG | 6.00 | 6.00 | 4.00 | 4.88 | 4.88 | 1928 | $78.996 | Buy Now | 122 | $78.996 | Buy Now |
EJ884 | EJ884LG | 8.00 | 8.00 | 4.00 | 6.75 | 6.88 | 1018 | $94.192 | Buy Now | 84 | $94.192 | Buy Now |
EJ8104 | EJ8104LG | 8.00 | 10.00 | 4.00 | 6.88 | 8.75 | 128 | $105.415 | Buy Now | 16 | $105.415 | Buy Now |
EJ1084 | EJ1084LG | 10.00 | 8.00 | 4.00 | 8.75 | 6.88 | 578 | $105.227 | Buy Now | 38 | $105.227 | Buy Now |
EJ1264 | EJ1264LG | 12.00 | 6.00 | 4.00 | 10.75 | 4.88 | 105 | $94.265 | Buy Now | 220 | $94.265 | Buy Now |
EJ12124 | EJ12124LG | 12.00 | 12.00 | 4.00 | 10.75 | 10.88 | 127 | $140.418 | Buy Now | 37 | $140.418 | Buy Now |
EJ10125 | EJ10125LG | 10.00 | 12.00 | 5.00 | 8.88 | 10.75 | 116 | $135.619 | Buy Now | 53 | $135.619 | Buy Now |
EJ12105 | EJ12105LG | 12.00 | 10.00 | 5.00 | 10.75 | 8.88 | 610 | $135.329 | Buy Now | 61 | $135.329 | Buy Now |
EJ866 | EJ866LG | 8.00 | 6.00 | 6.00 | 6.75 | 4.88 | 362 | $96.904 | Buy Now | 59 | $96.904 | Buy Now |
EJ1086 | EJ1086LG | 10.00 | 8.00 | 6.00 | 8.75 | 6.88 | 850 | $121.322 | Buy Now | 59 | $121.322 | Buy Now |
EJ10106 | EJ10106LG | 10.00 | 10.00 | 6.00 | 8.75 | 8.88 | 789 | $132.284 | Buy Now | 35 | $132.284 | Buy Now |
EJ12126 | EJ12126LG | 12.00 | 12.00 | 6.00 | 10.75 | 10.88 | 1884 | $143.768 | Buy Now | 135 | $143.768 | Buy Now |
EJ12146 | EJ12146LG | 12.00 | 14.00 | 6.00 | 10.88 | 12.75 | 148 | $171.289 | Buy Now | 46 | $171.289 | Buy Now |
EJ1486 | EJ1486LG | 14.00 | 8.00 | 6.00 | 12.75 | 6.88 | 107 | $157.470 | Buy Now | 57 | $157.470 | Buy Now |
EJ14126 | EJ14126LG | 14.00 | 12.00 | 6.00 | 12.75 | 10.88 | 614 | $171.028 | Buy Now | 115 | $171.028 | Buy Now |
EJ14166 | EJ14166LG | 14.00 | 16.00 | 6.00 | 12.88 | 14.75 | 100 | $203.508 | Buy Now | 55 | $203.508 | Buy Now |
EJ16106 | EJ16106LG | 16.00 | 10.00 | 6.00 | 14.75 | 8.88 | 150 | $171.695 | Buy Now | 52 | $171.695 | Buy Now |
EJ16146 | EJ16146LG | 16.00 | 14.00 | 6.00 | 14.75 | 12.88 | 373 | $203.131 | Buy Now | 50 | $203.131 | Buy Now |
EJ12108 | EJ12108LG | 12.00 | 10.00 | 8.00 | 10.75 | 8.88 | 285 | $162.081 | Buy Now | 18 | $162.081 | Buy Now |
EJ14128 | EJ14128LG | 14.00 | 12.00 | 8.00 | 12.75 | 10.88 | 617 | $195.591 | Buy Now | 41 | $195.591 | Buy Now |
EJ16148 | EJ16148LG | 16.00 | 14.00 | 8.00 | 14.75 | 12.88 | 715 | $220.937 | Buy Now | 48 | $220.937 | Buy Now |
EJ161410 | EJ161410LG | 16.00 | 14.00 | 10.00 | 14.75 | 12.88 | 262 | $238.873 | Buy Now | 46 | $238.873 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: wallmount, wall-mount, steel, Eclipse Junior, Type 4, inner panel, Seamless foam-in-place gasket, Single Door Enclosures, JIC panel enclosure