Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
Application
- Designed to enclose electrical and/or electronic equipment and protect against harsh, industrial environments for wallmount applications.
- Provides protection where equipment may be hosed down or otherwise be very wet, or in outdoor applications for full weather protection.
- Ideal for processing plants, utility, outdoor municipal or petro chemical locations where easy yet secure access is required.
Standards
- UL 508A Type 3R, 4 and 12
- CSA Type 3R, 4 and 12
- Complies with
- NEMA 3R, 4, 12 and 13
- IEC 60529, IP 66
Construction
- Formed 14 gauge steel bodies and doors.
- Continuously welded seams ground smooth.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Powder coated black zinc diecast pad lockable handle with 3 point roller latching system secures door.
- Stainless steel continuous hinge on door may be removed by pulling the stainless steel hinge pin
- Seamless poured-in place gasket.
- Collar studs provided for mounting inner panel.
- Bonding stud provided on door and grounding stud installed in enclosure.
Finish
- Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating interior and exterior.
Videos
Accessories
-
Additional Inner Panels
-
Perforated Inner Panels
-
Swing Panel Kit
-
Door Stop Kit
-
Type 12/4, 4X Handle Kits
-
Drip Shield Kit
-
Enclosure Stabilizers
-
Floor Stand Kit
-
Window Kits
-
Climate Control
-
Lighting
-
General Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Overall Dimensions | Optional Inner Panel | Part# | Opt.Panel Painted Part# | Opt.Panel Galv. Part# | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | H | W | D | Part No. | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
HW24206GYHK | 24.00 | 20.00 | 6.00 | 18P2117 | 21.00 | 17.00 | 6 | $540.633 | Buy Now | 182 | $71.413 | Buy Now | |||
HW24246GYHK | 24.00 | 24.00 | 6.00 | 18P2121 | 21.00 | 21.00 | 2 | $583.321 | Buy Now | 392 | $82.491 | Buy Now | |||
HW24168GYHK | 24.00 | 16.00 | 8.00 | 18P2113 | 21.00 | 13.00 | 6 | $526.466 | Buy Now | 43 | $53.143 | Buy Now | |||
HW24208GYHK | 24.00 | 20.00 | 8.00 | 18P2117 | 21.00 | 17.00 | 1 | $567.907 | Buy Now | 182 | $71.413 | Buy Now | |||
HW24248GYHK | 24.00 | 24.00 | 8.00 | 18P2121 | 21.00 | 21.00 | 30 | $612.828 | Buy Now | 392 | $82.491 | Buy Now | |||
HW24308GYHK | 24.00 | 30.00 | 8.00 | 18P2721 | 27.00 | 21.00 | 4 | $685.024 | Buy Now | 23 | $101.065 | Buy Now | |||
HW30208GYHK | 30.00 | 20.00 | 8.00 | 18P2717 | 27.00 | 17.00 | 1 | $649.716 | Buy Now | 33 | $87.696 | Buy Now | |||
HW30248GYHK | 30.00 | 24.00 | 8.00 | 18P2721 | 27.00 | 21.00 | 1 | $685.024 | Buy Now | 23 | $101.065 | Buy Now | |||
HW30308GYHK | 30.00 | 30.00 | 8.00 | 18P2727 | 27.00 | 27.00 | 6 | $766.021 | Buy Now | 23 | $141.941 | Buy Now | |||
HW36248GYHK | 36.00 | 24.00 | 8.00 | 18P3321 | 33.00 | 21.00 | 1 | $753.203 | Buy Now | 85 | $121.133 | Buy Now | |||
HW36308GYHK | 36.00 | 30.00 | 8.00 | 18P3327 | 33.00 | 27.00 | 2 | $846.757 | Buy Now | 37 | $161.255 | Buy Now | |||
HW42368GYHK | 42.00 | 36.00 | 8.00 | 18P3933 | 39.00 | 33.00 | 8 | $954.405 | Buy Now | 26 | $215.514 | Buy Now | |||
HW48368GYHK | 48.00 | 36.00 | 8.00 | 18P4533 | 45.00 | 33.00 | 2 | $1,129.492 | Buy Now | 91 | $243.006 | Buy Now | |||
HW242010GYHK | 24.00 | 20.00 | 10.00 | 18P2117 | 21.00 | 17.00 | 1 | $594.950 | Buy Now | 182 | $71.413 | Buy Now | |||
HW302410GYHK | 30.00 | 24.00 | 10.00 | 18P2721 | 27.00 | 21.00 | 14 | $718.606 | Buy Now | 23 | $101.065 | Buy Now | |||
HW362410GYHK | 36.00 | 24.00 | 10.00 | 18P3321 | 33.00 | 21.00 | 1 | $789.960 | Buy Now | 85 | $121.133 | Buy Now | |||
HW363010GYHK | 36.00 | 30.00 | 10.00 | 18P3327 | 33.00 | 27.00 | 16 | $887.226 | Buy Now | 37 | $161.255 | Buy Now | |||
HW423010GYHK | 42.00 | 30.00 | 10.00 | 18P3927 | 39.00 | 27.00 | 3 | $1,000.602 | Buy Now | 21 | $184.295 | Buy Now | |||
HW483610GYHK | 48.00 | 36.00 | 10.00 | 18P4533 | 45.00 | 33.00 | 2 | $1,181.243 | Buy Now | 91 | $243.006 | Buy Now | |||
HW242412GYHK | 24.00 | 24.00 | 12.00 | 18P2121 | 21.00 | 21.00 | 17 | $671.756 | Buy Now | 392 | $82.491 | Buy Now | |||
HW302412GYHK | 30.00 | 24.00 | 12.00 | 18P2721 | 27.00 | 21.00 | 12 | $751.463 | Buy Now | 23 | $101.065 | Buy Now | |||
HW363012GYHK | 36.00 | 30.00 | 12.00 | 18P3327 | 33.00 | 27.00 | 17 | $928.247 | Buy Now | 37 | $161.255 | Buy Now | |||
HW363612GYHK | 36.00 | 36.00 | 12.00 | 18P3333 | 33.00 | 33.00 | 3 | $1,043.812 | Buy Now | 66 | $188.761 | Buy Now | |||
HW423612GYHK | 42.00 | 36.00 | 12.00 | 18P3933 | 39.00 | 33.00 | 2 | $1,146.211 | Buy Now | 26 | $215.514 | Buy Now | |||
HW483612GYHK | 48.00 | 36.00 | 12.00 | 18P4533 | 45.00 | 33.00 | 1 | $1,233.892 | Buy Now | 91 | $243.006 | Buy Now | |||
HW603612GYHK | 60.00 | 36.00 | 12.00 | 18P5733 | 57.00 | 33.00 | 2 | $1,454.394 | Buy Now | 27 | $298.744 | Buy Now | |||
HW302416GYHK | 30.00 | 24.00 | 16.00 | 18P2721 | 27.00 | 21.00 | 7 | $838.956 | Buy Now | 23 | $101.065 | Buy Now | |||
HW363016GYHK | 36.00 | 30.00 | 16.00 | 18P3327 | 33.00 | 27.00 | 1 | $1,038.389 | Buy Now | 37 | $161.255 | Buy Now | |||
HW483616GYHK | 48.00 | 36.00 | 16.00 | 18P4533 | 45.00 | 33.00 | 15 | $1,339.162 | Buy Now | 91 | $243.006 | Buy Now | |||
HW603616GYHK | 60.00 | 36.00 | 16.00 | 18P5733 | 57.00 | 33.00 | 8 | $1,615.576 | Buy Now | 27 | $298.744 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: wallmount, Type 4, mild steel, outdoor, processing, utility, petro chemical, hinge door, handle