Product Resources
Links
Certifications
- UL File # E186830
- CSA Cert. # LL21312
Share this Product
Application
- Designed to enclose and protect electrical wiring from dirt, dust, oil and water.
- All sections and fittings are completely open on each side to allow wires and cables to be placed into the wireway without "pulling through".
Standards
- UL 870 Type 1 (unless marked¹)
- CSA Type 1 (unless marked¹)
- Complies with
- NEMA Type 12
- IEC 60529, IP54
Construction
- Bodies and covers are formed from 14-gauge steel with 10 gauge steel flanges.
- Flanges are open at the top to allow cables to lay in when doors open.
- 12” x 6” size has a 12 gauge steel body with a 14-gauge cover.
- Smooth continuously welded seams.
- Interior surfaces are smooth to prevent wire damage during
installation. - Butt hinged cover is secured with easily operated quick release clamps.
- Oil resistant gaskets are permanently secured.
- Solid oil resistant gaskets are used between flanges when sections and fittings are bolted together.
- One gasket kit, complete with hardware is provided with each straight section or fitting.
- Sealing plate is supplied.
- Flange junctions are sealed with gasket sealing plates, which are put in place after wiring is completed. One is supplied with all straight sections and most fittings; see table for exact number.
Finish
- Sections and components are finished in ANSI 61 gray powder coating.
Notes
- When joining a wireway section or fitting to an enclosure be sure to order a box connector.
- When joining two wireway sections, or joining a wireway section to a fitting, a flat sealing plate is required at each junction; necessary kits are supplied with each section and fitting. See table, extra kits may be ordered if necessary.
- When joining a lay-in wireway section or fitting to a closure plate, a box connector, or cut-off fitting, an angle sealing plate is required at each junction.
- Necessary kits are supplied with each section and fitting - see table. Extra kits, although not normally required, are necessary when joining lay-in wireway to a non-lay-in section or fitting section.
Accessories
-
Typical Straight Section
-
Flat Sealing Plate
-
Angle Sealing Plate
-
Barrier Kit
-
Swivel Nipple
-
Flexible Fitting
-
Adjustable Fitting
-
Cross Fitting
-
Cut-Off Fitting (Lay-In)
-
Cut-Off Fitting (Non Lay-In)
-
Nipple
-
45 degree Elbow Top Opening
-
45 degree Elbow Inside Opening
-
45 degree Elbow Outside Opening
-
90 degree Elbow Top Opening
-
90 degree Elbow Inside Opening
-
90 degree Elbow Outside Opening
-
Tee Fitting Top Opening
-
Tee Fitting Outside and Top Opening
-
Reducers
-
Box Connector
-
12" Transposition Sections Clockwise & Counter-Clockwise
-
Drop Hanger
-
Bracket Hanger
-
Cover Plate
-
Junction Box
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Sealing Plates | 2.5 x 2.5 | 4 x 4 | 6 x 6 | 8 x 8 | 12 x 6 | 2.5 x 2.5 Part# | 4 x 4 Part# | 6 x 6 Part# | 8 x 8 Part# | 12 x 6 Part# | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Supplied | Part No. | Part No. | Part No. | Part No. | Part No. | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
6" Section | 1 Flat | 1485B6 | 1485C6 | 1485D6 | 1485E6 | 1485F6 | 58 | $91.930 | Buy Now | 57 | $112.172 | Buy Now | 36 | $137.460 | Buy Now | 17 | $208.307 | Buy Now | 4 | $218.428 | Buy Now |
12" Section | 1 Flat | 1485B12 | 1485C12 | 1485D12 | 1485E12 | 1485F12 | 65 | $107.953 | Buy Now | 15 | $129.036 | Buy Now | 67 | $164.445 | Buy Now | 30 | $243.716 | Buy Now | 4 | $274.079 | Buy Now |
24" Section | 1 Flat | 1485B24 | 1485C24 | 1485D24 | 1485E24 | 1485F24 | 14 | $140.839 | Buy Now | 45 | $165.286 | Buy Now | 41 | $220.951 | Buy Now | 18 | $316.245 | Buy Now | 13 | $386.251 | Buy Now |
36" Section | 1 Flat | 1485B36 | 1485C36 | 1485D36 | 1485E36 | 1485F36 | 33 | $170.346 | Buy Now | 34 | $200.709 | Buy Now | 7 | $275.776 | Buy Now | 17 | $387.933 | Buy Now | 5 | $499.250 | Buy Now |
48" Section | 1 Flat | 1485B48 | 1485C48 | 1485D48 | 1485E48 | 1485F48 | 54 | $202.406 | Buy Now | 37 | $236.133 | Buy Now | 47 | $331.427 | Buy Now | 51 | $459.621 | Buy Now | 3 | $610.566 | Buy Now |
60" Section | 1 Flat | 1485B60 | 1485C60 | 1485D60 | 1485E60 | 1485F60 | 41 | $232.754 | Buy Now | 31 | $271.556 | Buy Now | 63 | $387.933 | Buy Now | 24 | $531.295 | Buy Now | 5 | $722.738 | Buy Now |
120" Section | 1 Flat | 1485B120 | 1485C120 | 1485D120 | 1485E120 | 1485F120 | 17 | $386.251 | Buy Now | 102 | $446.122 | Buy Now | 28 | $665.391 | Buy Now | 32 | $893.925 | Buy Now | 24 | $1,290.297 | Buy Now |
60" Long Partition (Barrier) | - | - | 1487CB60¹ | 1487DB60¹ | 1487EB60¹ | 1487DB60¹ | 5 | $53.549 | Buy Now | 189 | $66.207 | Buy Now | 16 | $89.480 | Buy Now | 189 | $66.207 | Buy Now | |||
1" Nipple | 1 Flat | 1485BM1 | 1485CM1 | 1485DM1 | - | - | 7 | $76.328 | Buy Now | 32 | $99.514 | Buy Now | 3 | $118.074 | Buy Now | ||||||
2" Nipple | 1 Flat | 1485BM2 | 1485CM2 | 1485DM2 | - | - | 9 | $83.071 | Buy Now | 21 | $107.953 | Buy Now | 10 | $127.339 | Buy Now | ||||||
3" Nipple | 1 Flat | 1485BM3 | 1485CM3 | 1485DM3 | - | - | 19 | $90.234 | Buy Now | 41 | $118.074 | Buy Now | 17 | $137.460 | Buy Now | ||||||
Box Entry Swivel Nipple | 1 Angle | 1485BV1 | 1485CV1 | 1485DV1 | 1485EV1 | - | 1 | $126.498 | Buy Now | 9 | $158.543 | Buy Now | 1 | $197.345 | Buy Now | 3 | $285.041 | Buy Now | |||
Standard Swivel Nipple | 2 Angle | 1485BV2 | 1485CV2 | 1485DV2 | 1485EV2 | - | 10 | $126.498 | Buy Now | 5 | $158.543 | Buy Now | 1 | $197.171 | Buy Now | 1 | $285.041 | Buy Now | |||
12" Transposition Clockwise | 1 Flat | 1485BZ12 | 1485CZ12 | 1485DZ12 | 1485EZ12 | - | 27 | $171.202 | Buy Now | 6 | $218.428 | Buy Now | 5 | $257.216 | Buy Now | 3 | $448.862 | Buy Now | |||
12" Transposition Counter-Clockwise | 1 Flat | 1485BZC12 | 1485CZC12 | 1485DZC12 | 1485EZC12 | - | 1 | $171.202 | Buy Now | 2 | $218.428 | Buy Now | 1 | $257.216 | Buy Now | 4 | $448.862 | Buy Now | |||
Flexible Fitting | None | 1485BFF | 1485CFF | 1485DFF | 1485EFF | - | 26 | $220.951 | Buy Now | 33 | $247.095 | Buy Now | 49 | $313.722 | Buy Now | 3 | $431.781 | Buy Now | |||
Adjustable Fitting | 1 Spec. | 1485BX¹ | 1485CX¹ | 1485DX¹ | 1485EX¹ | 1485FX¹ | 49 | $153.483 | Buy Now | 10 | $188.065 | Buy Now | 2 | $213.368 | Buy Now | 24 | $306.980 | Buy Now | 4 | $407.334 | Buy Now |
Cut-Off Fitting Lay-In | 1 Flat | 1485BW1¹ | 1485CW1¹ | 1485DW1¹ | 1485EW1¹ | 1485FW1¹ | 1 | $163.604 | Buy Now | 6 | $183.846 | Buy Now | 3 | $210.830 | Buy Now | 14 | $274.079 | Buy Now | 4 | $381.191 | Buy Now |
Cut-Off Fitting Non Lay-In | 1 Angle | 1485BW2¹ | 1485CW2¹ | 1485DW2¹ | 1485EW2¹ | 1485FW2¹ | 9 | $86.014 | Buy Now | 4 | $102.892 | Buy Now | 5 | $129.036 | Buy Now | 6 | $188.906 | Buy Now | 2 | $219.269 | Buy Now |
90° Elbow, Top Opening | 1 Flat | 1485B9N | 1485C9N | 1485D9N | 1485E9N | 1485F9N | 44 | $170.346 | Buy Now | 79 | $216.732 | Buy Now | 2 | $257.216 | Buy Now | 6 | $349.987 | Buy Now | 5 | $382.873 | Buy Now |
90° Elbow, Inside Opening | 1 Flat | 1485B9P | 1485C9P | 1485D9P | 1485E9P | 1485F9P | 28 | $170.346 | Buy Now | 5 | $216.732 | Buy Now | 30 | $257.216 | Buy Now | 10 | $349.987 | Buy Now | 2 | $382.873 | Buy Now |
90° Elbow, Outside Opening | 1 Flat | 1485B9Q | 1485C9Q | 1485D9Q | 1485E9Q | 1485F9Q | 15 | $170.346 | Buy Now | 10 | $216.732 | Buy Now | 10 | $257.216 | Buy Now | 1 | $349.987 | Buy Now | 1 | $382.873 | Buy Now |
45° Elbow, Top Opening | 1 Flat | 1485B4N | 1485C4N | 1485D4N | 1485E4N | 1485F4N | 27 | $170.346 | Buy Now | 26 | $216.732 | Buy Now | 16 | $257.216 | Buy Now | 5 | $349.987 | Buy Now | 6 | $382.873 | Buy Now |
45° Elbow, Inside Opening | 1 Flat | 1485B4P | 1485C4P | 1485D4P | 1485E4P | - | 21 | $170.346 | Buy Now | 5 | $216.732 | Buy Now | 8 | $257.216 | Buy Now | 21 | $349.987 | Buy Now | |||
45° Elbow, Outside Opening | 1 Flat | 1485B4Q | 1485C4Q | 1485D4Q | 1485E4Q | - | 29 | $170.346 | Buy Now | 1 | $216.732 | Buy Now | 5 | $257.216 | Buy Now | 7 | $349.987 | Buy Now | |||
Tee Fitting, Top Opening | 2 Flat | 1485BTN | 1485CTN | 1485DTN | 1485ETN | 1485FTN | 53 | $203.247 | Buy Now | 1 | $262.276 | Buy Now | 47 | $313.722 | Buy Now | 39 | $376.130 | Buy Now | 13 | $421.660 | Buy Now |
Tee Fitting, Outside & Top Opening | 2 Flat | 1485BTQ | 1485CTQ | 1485DTQ | 1485ETQ | - | 5 | $232.754 | Buy Now | 8 | $300.237 | Buy Now | 17 | $359.252 | Buy Now | 1 | $431.781 | Buy Now | |||
Cross Fitting | 3 Flat | 1485BY | 1485CY | 1485DY | 1485EY | 1485FY | 4 | $278.299 | Buy Now | 4 | $352.510 | Buy Now | 4 | $420.819 | Buy Now | 4 | $543.098 | Buy Now | 33 | $549.014 | Buy Now |
Reducer 4 x 4 to 2.5 x 2.5 | None | - | 1485CRE | - | - | - | 27 | $134.096 | Buy Now | ||||||||||||
Reducer 6 x 6 to 4 x 4 | None | - | - | 1485DRE | - | - | 24 | $165.286 | Buy Now | ||||||||||||
Reducer 8 x 8 to 6 x 6 | None | - | - | - | 1485ERE | - | 7 | $205.770 | Buy Now | ||||||||||||
Reducer 12 x 6 to 4 x 4 | None | - | - | - | - | 1485FREC | |||||||||||||||
Reducer 12 x 6 to 6 x 6 | None | - | - | - | - | 1485FRED | 5 | $247.095 | Buy Now | ||||||||||||
Junction Box | 1 Flat | 1485BJ | 1485CJ | 1485DJ | 1485EJ | - | 5 | $253.837 | Buy Now | 6 | $296.018 | Buy Now | 14 | $358.411 | Buy Now | 26 | $436.842 | Buy Now | |||
Box Connector | 1 Angle | 1485BK¹ | 1485CK¹ | 1485DK¹ | 1485EK¹ | 1485FK¹ | 40 | $35.250 | Buy Now | 95 | $43.689 | Buy Now | 76 | $52.374 | Buy Now | 11 | $69.745 | Buy Now | 3 | $141.680 | Buy Now |
Drop Hanger | None | 1485BL1¹ | 1485CL1¹ | 1485DL1¹ | 1485EL1¹ | - | 19 | $24.027 | Buy Now | 21 | $30.697 | Buy Now | 33 | $41.659 | Buy Now | 16 | $83.230 | Buy Now | |||
Bracket Hanger | None | 1485BL2¹ | 1485CL2¹ | 1485DL2¹ | 1485EL2¹ | - | 122 | $16.443 | Buy Now | 260 | $20.996 | Buy Now | 85 | $29.015 | Buy Now | 32 | $75.487 | Buy Now | |||
Cover Plate | 1 Angle | 1485BH² | 1485CH² | 1485DH² | 1485EH² | 1485FH² | 117 | $31.871 | Buy Now | 42 | $39.803 | Buy Now | 105 | $47.734 | Buy Now | 70 | $63.336 | Buy Now | 10 | $69.745 | Buy Now |
Snap On Flat Sealing Plate | None | 1485BSM² | 1485CSM² | 1485DSM² | 1485ESM² | 1485FSM² | 15 | $15.341 | Buy Now | 140 | $17.966 | Buy Now | 108 | $23.186 | Buy Now | 6 | $30.117 | Buy Now | 7 | $37.613 | Buy Now |
Angle Sealing Plate | None | 1485BS9² | 1485CS9² | 1485DS9² | 1485ES9² | 1485FS9² | 10 | $19.140 | Buy Now | 131 | $22.258 | Buy Now | 62 | $27.246 | Buy Now | 8 | $35.250 | Buy Now | 4 | $44.704 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: wireway, lay-in, steel, Type 12, NEMA 12, section, junction, nipple, elbow, reducer