Product Resources
Links
Certifications
- UL File # E186830
- CSA Cert. # LL21312
Share this Product
Application
- Designed to enclose and protect electrical wiring from dirt, dust, oil and water.
- Ideal for connecting machines to control panels or power sources.
Standards
- UL 870 Type 1, 12 (unless marked¹)
- CSA Type 1, 12 (unless marked¹)
- Complies with
- NEMA Type 1, 12
- IEC 60529, IP54
Construction
- Bodies and covers are formed from 14 gauge steel with 10 gauge steel flanges.
- Continuous flange around wireway ends, requires cables to be pulled through. (For lay-in style, see 1485 Series.)
- Smooth continuously welded seams.
- Interior surfaces are smooth to prevent wire damage during installation.
- Butt hinged covers are secured with easily operated screw clamps.
- Oil resistant gaskets are permanently secured.
- Solid oil resistant gaskets are used between flanges when sections and fittings are bolted together.
- One gasket kit, complete with hardware is provided with each straight section or fitting.
Finish
- Sections and fittings are finished in ANSI 61 gray.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
2.5 x 2.5 | 4 x 4 | 6 x 6 | 8 x 8 | 2.5 x 2.5 Part# | 4 x 4 Part# | 6 x 6 Part# | 8 x 8 Part# | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Part No. | Part No. | Part No. | Part No. | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
12" Section | 1487B12 | 1487C12 | 1487D12 | 1487E12 | 5 | $106.256 | Buy Now | 40 | $127.339 | Buy Now | 22 | $165.286 | Buy Now | 106 | $244.557 | Buy Now |
24" Section | 1487B24 | 1487C24 | 1487D24 | 1487E24 | 19 | $137.460 | Buy Now | 46 | $161.066 | Buy Now | 24 | $215.050 | Buy Now | 11 | $309.503 | Buy Now |
36" Section | 1487B36 | 1487C36 | 1487D36 | 1487E36 | 38 | $167.823 | Buy Now | 22 | $195.649 | Buy Now | 3 | $270.715 | Buy Now | 17 | $378.653 | Buy Now |
48" Section | 1487B48 | 1487C48 | 1487D48 | 1487E48 | 8 | $198.186 | Buy Now | 15 | $230.231 | Buy Now | 17 | $323.843 | Buy Now | 12 | $448.645 | Buy Now |
60" Section | 1487B60 | 1487C60 | 1487D60 | 1487E60 | 9 | $226.853 | Buy Now | 15 | $265.655 | Buy Now | 19 | $378.653 | Buy Now | 19 | $519.492 | Buy Now |
120" Section | 1487B120 | 1487C120 | 1487D120 | 1487E120 | 28 | $377.812 | Buy Now | 9 | $435.160 | Buy Now | 47 | $649.368 | Buy Now | 27 | $872.001 | Buy Now |
60" Long Partition (Barrier) | - | 1487CB60¹ | 1487DB60¹ | 1487EB60¹ | 5 | $53.549 | Buy Now | 189 | $66.207 | Buy Now | 16 | $89.480 | Buy Now | |||
1" Nipple | 1487BM1 | 1487CM1 | 1487DM1 | 1487EM1 | 2 | $76.575 | Buy Now | 43 | $96.135 | Buy Now | 10 | $118.074 | Buy Now | 1 | $166.982 | Buy Now |
2" Nipple | 1487BM2 | 1487CM2 | 1487DM2 | 1487EM2 | 16 | $83.317 | Buy Now | 34 | $106.256 | Buy Now | 2 | $127.339 | Buy Now | 1 | $183.005 | Buy Now |
3" Nipple | 1487BM3 | 1487CM3 | 1487DM3 | 1487EM3 | 30 | $91.075 | Buy Now | 3 | $114.695 | Buy Now | 19 | $139.157 | Buy Now | 3 | $197.345 | Buy Now |
6" Nipple | 1487BM6 | 1487CM6 | 1487DM6 | 1487EM6 | 45 | $94.453 | Buy Now | 32 | $121.438 | Buy Now | 14 | $148.422 | Buy Now | 1 | $210.830 | Buy Now |
Box Entry Swivel Nipple | 1487BV1 | 1487CV1 | 1487DV1 | 1487EV1 | 1 | $133.299 | Buy Now | 4 | $167.026 | Buy Now | 1 | $197.171 | Buy Now | 1 | $323.379 | Buy Now |
Standard Swivel Nipple | 1487BV2 | 1487CV2 | 1487DV2 | 1487EV2 | 4 | $133.299 | Buy Now | 14 | $167.026 | Buy Now | 2 | $197.345 | Buy Now | 1 | $323.379 | Buy Now |
Flexible Fitting | 1485BFF¹ | 1485CFF¹ | 1485DFF¹ | 1485EFF¹ | 26 | $220.951 | Buy Now | 33 | $247.095 | Buy Now | 49 | $313.722 | Buy Now | 3 | $431.781 | Buy Now |
Adjustable Fitting | 1487BX¹ | 1487CX¹ | 1487DX¹ | 1487EX¹ | 11 | $137.460 | Buy Now | 36 | $156.020 | Buy Now | 13 | $188.906 | Buy Now | 10 | $279.981 | Buy Now |
Cut-Off Fitting | 1487BW¹ | 1487CW¹ | 1487DW¹ | 1487EW¹ | 1 | $76.575 | Buy Now | 2 | $107.112 | Buy Now | 1 | $135.778 | Buy Now | 16 | $198.186 | Buy Now |
90° Elbow | 1487B9P | 1487C9P | 1487D9P | 1487E9P | 51 | $113.013 | Buy Now | 110 | $142.521 | Buy Now | 23 | $177.944 | Buy Now | 95 | $258.898 | Buy Now |
45° Elbow | 1487B4P | 1487C4P | 1487D4P | 1487E4P | 31 | $115.536 | Buy Now | 8 | $146.740 | Buy Now | 6 | $182.164 | Buy Now | 4 | $267.337 | Buy Now |
22.5° Elbow | 1487B2P | 1487C2P | 1487D2P | 1487E2P | 1 | $115.536 | Buy Now | 5 | $146.740 | Buy Now | 8 | $182.164 | Buy Now | 2 | $267.337 | Buy Now |
Tee Fitting | 1487BT | 1487CT | 1487DT | 1487ET | 6 | $156.020 | Buy Now | 13 | $177.944 | Buy Now | 22 | $237.815 | Buy Now | 3 | $340.707 | Buy Now |
Cross Fitting | 1487BY | 1487CY | 1487DY | 1487EY | 1 | $188.906 | Buy Now | 1 | $246.254 | Buy Now | 2 | $319.624 | Buy Now | 6 | $421.660 | Buy Now |
Center Hole Reducers | ||||||||||||||||
Reducer - 4 x 4 to 2.5 x 2.5 | - | 1487CRC² | - | - | 6 | $55.912 | Buy Now | |||||||||
Reducer - 6 x 6 to 4 x 4 | - | - | 1487DRC² | - | 4 | $67.556 | Buy Now | |||||||||
Reducer - 8 x 8 to 4 x 4 | - | - | - | 1487ERCC² | 1 | $90.234 | Buy Now | |||||||||
Reducer - 8 x 8 to 6 x 6 | - | - | - | 1487ERCD² | 1 | $90.234 | Buy Now | |||||||||
Edge Hole Reducers | ||||||||||||||||
Reducer 4 x 4 to 2.5 x 2.5 | - | 1487CRE² | - | - | 30 | $55.912 | Buy Now | |||||||||
Reducer 6 x 6 to 4 x 4 | - | - | 1487DRE² | - | 5 | $67.556 | Buy Now | |||||||||
Reducer 8 x 8 to 4 x 4 | - | - | - | 1487EREC² | 3 | $90.234 | Buy Now | |||||||||
Reducer 8 x 8 to 6 x 6 | - | - | - | 1487ERED² | 4 | $90.234 | Buy Now | |||||||||
Box Connector | 1487BK¹ | 1487CK¹ | 1487DK¹ | 1487EK¹ | 11 | $24.201 | Buy Now | 13 | $30.189 | Buy Now | 14 | $38.628 | Buy Now | 108 | $47.908 | Buy Now |
Drop Hanger | 1485BL1¹ | 1485CL1¹ | 1485DL1¹ | 1485EL1¹ | 19 | $24.027 | Buy Now | 21 | $30.697 | Buy Now | 33 | $41.659 | Buy Now | 16 | $83.230 | Buy Now |
Bracket Hanger | 1485BL2¹ | 1485CL2¹ | 1485DL2¹ | 1485EL2¹ | 122 | $16.443 | Buy Now | 260 | $20.996 | Buy Now | 85 | $29.015 | Buy Now | 32 | $75.487 | Buy Now |
Cover Plate | 1487BH² | 1487CH² | 1487DH² | 1487EH² | 38 | $18.560 | Buy Now | 51 | $27.492 | Buy Now | 108 | $32.973 | Buy Now | 50 | $43.602 | Buy Now |
Gasket & Screws | 1487BS¹ | 1487CS¹ | 1487DS¹ | 1487ES¹ | 52 | $5.728 | Buy Now | 44 | $7.845 | Buy Now | 108 | $10.295 | Buy Now | 31 | $13.659 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: wireway, section, pull through, steel, Type 12, NEMA 12