Product Resources
Links
Certifications
- UL File # E186830
- CSA Cert. # LL21312
Share this Product
Application
- Designed for use to protect multiple wiring junctions in outdoor environments against the ingress of rain, sleet, snow and the external formation of ice.
Standards
- UL870 Type 3R
- CSA Type 3R
- Complies with
- NEMA Type 3R
- IEC 60529, IP24
Construction
- Formed and spot welded from 14 or 16 gauge galvanized steel
- Drip shield top design protects the enclosure against rain, snow or sleet
- Embossed mounting holes on back of enclosure
- Slip on removable front cover is secured with screws
- Padlocking hasp
- To fully comply with UL870 - 2008 requirements, a bonding stud is provided on the cover and a ground stud is provided in the enclosure
- A #10 AWG - 12" grounding strap with crimped on ring terminals is also provided to comply with UL requirements
Finish
- Enclosure and cover are finished in ANSI 61 gray powder coating.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | D | L | |||
C3RWT412 | 4.00 | 4.00 | 12.00 | 397 | $31.741 | Buy Now |
C3RWT418 | 4.00 | 4.00 | 18.00 | 150 | $48.532 | Buy Now |
C3RWT424 | 4.00 | 4.00 | 24.00 | 141 | $58.406 | Buy Now |
C3RWT436 | 4.00 | 4.00 | 36.00 | 28 | $84.463 | Buy Now |
C3RWT448 | 4.00 | 4.00 | 48.00 | 111 | $106.865 | Buy Now |
C3RWT460 | 4.00 | 4.00 | 60.00 | 30 | $133.618 | Buy Now |
C3RWT472 | 4.00 | 4.00 | 72.00 | 42 | $160.486 | Buy Now |
C3RWT612 | 6.00 | 6.00 | 12.00 | 180 | $50.866 | Buy Now |
C3RWT618 | 6.00 | 6.00 | 18.00 | 106 | $81.896 | Buy Now |
C3RWT624 | 6.00 | 6.00 | 24.00 | 442 | $79.779 | Buy Now |
C3RWT636 | 6.00 | 6.00 | 36.00 | 295 | $108.649 | Buy Now |
C3RWT648 | 6.00 | 6.00 | 48.00 | 308 | $144.464 | Buy Now |
C3RWT660 | 6.00 | 6.00 | 60.00 | 46 | $172.855 | Buy Now |
C3RWT672 | 6.00 | 6.00 | 72.00 | 74 | $207.669 | Buy Now |
C3RWT812 | 8.00 | 8.00 | 12.00 | 15 | $85.579 | Buy Now |
C3RWT824 | 8.00 | 8.00 | 24.00 | 30 | $132.052 | Buy Now |
C3RWT836 | 8.00 | 8.00 | 36.00 | 70 | $159.848 | Buy Now |
C3RWT848 | 8.00 | 8.00 | 48.00 | 168 | $205.770 | Buy Now |
C3RWT860 | 8.00 | 8.00 | 60.00 | 109 | $240.555 | Buy Now |
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | D | L | |||
C3RWT872 | 8.00 | 8.00 | 72.00 | 95 | $275.036 | Buy Now |
C3RWT896 | 8.00 | 8.00 | 96.00 | 45 | $373.390 | Buy Now |
C3RWT8116 | 8.00 | 8.00 | 116.00 | 20 | $471.511 | Buy Now |
C3RWT1024 | 10.00 | 10.00 | 24.00 | 48 | $211.570 | Buy Now |
C3RWT1036 | 10.00 | 10.00 | 36.00 | 38 | $238.989 | Buy Now |
C3RWT1048 | 10.00 | 10.00 | 48.00 | 39 | $269.135 | Buy Now |
C3RWT1060 | 10.00 | 10.00 | 60.00 | 25 | $338.343 | Buy Now |
C3RWT1072 | 10.00 | 10.00 | 72.00 | 12 | $382.380 | Buy Now |
C3RWT1096 | 10.00 | 10.00 | 96.00 | 18 | $509.980 | Buy Now |
C3RWT10116 | 10.00 | 10.00 | 116.00 | 11 | $636.391 | Buy Now |
C3RWT1224 | 12.00 | 12.00 | 24.00 | 41 | $291.711 | Buy Now |
C3RWT1236 | 12.00 | 12.00 | 36.00 | 144 | $310.039 | Buy Now |
C3RWT1248 | 12.00 | 12.00 | 48.00 | 64 | $331.209 | Buy Now |
C3RWT1260 | 12.00 | 12.00 | 60.00 | 58 | $380.234 | Buy Now |
C3RWT1272 | 12.00 | 12.00 | 72.00 | 68 | $442.642 | Buy Now |
C3RWT1284 | 12.00 | 12.00 | 84.00 | 28 | $516.403 | Buy Now |
C3RWT1296 | 12.00 | 12.00 | 96.00 | 57 | $590.281 | Buy Now |
C3RWT12116 | 12.00 | 12.00 | 116.00 | 23 | $744.764 | Buy Now |
Alternate Materials
Data subject to change without notice.