Features
- Used in chimes, door bells, security systems, decorative lighting, furnaces, humidifiers, appliances, vending machines, intercom system type applications.
- Rugged, low noise, cool running design, indoor use only.
- Stripped wire input (primary) leads, screw terminal/quick fit tab terminal output (secondary).
- Nipple locknut mount for box installation, complete with locknut and mounting bracket (as shown below).
- Input leads are black, on 240V models 240V lead is red. All models are 60 Hz.- inherently limited - no fuses or circuit breakers.
- UL listed #E184371 - EXCEPT for part numbers BE2F & BE7G.
- CSA certified (209651)
Gallery
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | A.C. Input | A.C. Output | Power | Note | Overall Dimensions | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|---|
(Primary) | Secondary (RMS) | Rating | |||||||||
V (RMS) | V | A | VA | A | B | C | |||||
BA2DA | 120 | 10 | 0.5 | 5 | * | 2.33 | 2.22 | 1.98 | 30 | $20.576 | Buy Now |
BC2DA | 120 | 10 | 1.2 | 12 | * | 2.33 | 2.22 | 1.98 | 55 | $20.576 | Buy Now |
BC2F | 120 | 16 | 0.75 | 12 | * | 2.33 | 2.22 | 1.98 | 106 | $20.576 | Buy Now |
BC2G | 120 | 24 | 0.5 | 12 | * | 2.33 | 2.22 | 1.98 | 46 | $20.576 | Buy Now |
BD2E | 120 | 12 | 1.67 | 20 | * | 2.33 | 2.34 | 1.98 | 150 | $21.214 | Buy Now |
BD2EE | 120 | 14 | 1.43 | 20 | * | 2.33 | 2.34 | 1.98 | 59 | $26.477 | Buy Now |
BD2F | 120 | 16 | 1.25 | 20 | * | 2.33 | 2.34 | 1.98 | 139 | $21.214 | Buy Now |
BD2FF | 120 | 18 | 1.11 | 20 | * | 2.33 | 2.34 | 1.98 | 174 | $21.214 | Buy Now |
BD2G | 120 | 24 | 0.833 | 20 | * | 2.33 | 2.34 | 1.98 | 1194 | $21.214 | Buy Now |
BE2F | 120 | 16.5 | 2.42 | 40 | * | 2.33 | 2.60 | 1.98 | 479 | $23.273 | Buy Now |
BE2G | 120 | 24 | 1.67 | 40 | * | 2.33 | 2.60 | 1.98 | 3083 | $23.273 | Buy Now |
BD5F | 240 | 16 | 1.25 | 20 | * | 2.33 | 2.34 | 1.98 | 27 | $21.214 | Buy Now |
BD5G | 240 | 24 | 0.83 | 20 | * | 2.33 | 2.34 | 1.98 | 424 | $21.214 | Buy Now |
BE5G | 240 | 24 | 1.67 | 40 | * | 2.33 | 2.60 | 1.98 | 83 | $57.422 | Buy Now |
BE5DG | 208/240 | 24 | 1.67 | 40 | * | 2.33 | 2.60 | 1.98 | 546 | $23.273 | Buy Now |
BE7G | 347 | 24 | 1.67 | 40 | - | 2.33 | 2.60 | 1.98 | 98 | $23.273 | Buy Now |
Data subject to change without notice.
Tags: class 2, small box, indoor, security, lighting, door, appliances, vending, intercom